Rank | Height | Name | Primary factor | Country |
1** | 5895 | Kilimanjaro | 5885 | Tanzania |
2 | 4543 | Ras Dashen | 3990 | Ethiopia |
3 | 4095 | Mount Cameroon | 3956 | Cameroon |
4 | 5110 | Mount Margherita | 3952 | Uganda/Congo Democratic Repuplic |
5 | 5199 | Mount Kenya | 3825 | Kenya |
6** | 4167 | Jebel Toubkal | 3757 | Morocco |
7 | 4519 | Volcan Karisimbi | 3324 | Rwanda |
8 | 4565 | Mount Meru | 3170 | Tanzania |
9 | 3011 | Pico Basile | 3011 | Island Bioko, Equatorial Guinea |
10 | 3415 | Emi Koussi | 2904 | Chad |
11 | 4400 | Sante YeTerara Chaf / Batu | 2527 | Ethiopia |
12 | 3042 | Jebel Marra | 2512 | Sudan |
13 | 3011 | Mount Oku | 2491 | Cameroon |
14 | 4321 | Mount Elgon | 2458 | Uganda |
15 | 3482 | Thabana Ntlenyana | 2390 | Lesotho |
16 | 2908 | Tahat | 2328 | Algeria |
17 | 3002 | Sapitwa Peak | 2319 | Malawi |
18 | 4100 | Choke Terara | 2225 | Ethiopia |
19 | 3418 | "Argun" | 2208 | Ethiopia |
20 | 2653 | Kimhandu | 2121 | Tanzania |
21 | 3187 | Kinyeti | 2120 | Sudan |
22 | 4001 | Oldoinyo Lesatima | 2081 | Kenya |
23 | 4270 | Amba Farit | 2061 | Ethiopia |
24 | 3420 | Hanang | 2050 | Tanzania |
25 | 3682 | Loolmalassin | 2040 | Tanzania |
26 | 2024 | Pico de Sao Tome | 2024 | Island Sao Tome, Sao Tome and Principe |
27 | 3568 | Gughe | 2013 | Ethiopia |
**** | **** | End 2000 meter | **** | ** |
28 | 2948 | Gelai Peak | 1930 | Tanzania |
29 | 2248 | Ramlo | 1920 | Eritrea |
30 | 4260 | Abune Yosef | 1909 | Ethiopia |
31 | 4071 | Ighil M'Goun | 1904 | Morocco |
32 | 2456 | Koudiet Tirbirhine | 1901 | Morocco |
33 | 3083 | Moroto | 1818 | Uganda |
34 | 2606 | Konigstein | 1802 | Namibia |
35 | 2858 | Kitumbeine Hill | 1770 | Tanzania |
36 | 3334 | Chepunyal Hills | 1759 | Kenya |
37 | 2419 | Serra Namuli | 1757 | Mozambique |
38 | 2464 | Shengena | 1750 | Tanzania |
39 | 2187 | Jebel Shayib al Banat | 1747 | Egypt |
40 | 3301 | Tulu Welel | 1742 | Ethiopia |
41 | 2623 | Emogadong | 1730 | Sudan |
42 | 2300 | Sungwi | 1730 | Tanzania |
43 | 1995 | Dutoitspiek | 1730 | South Africa |
44 | 2308 | Lalla Khedidja | 1720 | Algeria |
45 | 3063 | Kadam | 1690 | Uganda |
46 | 2560 | Mount Smith | 1690 | Ethiopia |
47 | 2980 | Mtorwi | 1688 | Tanzania |
48 | 1945 | Bintimani | 1665 | Sierra Leone |
49 | 3340 | Adrar Bou Nasser | 1642 | Morocco |
**** | **** | Africa 50 Finest | **** | ** |
50 | 3358 | "Aggio" | 1630 | Ethiopia |
51 | 2328 | Djebel Chelia | 1612 | Algeria |
52 | 3405 | "Argun North" | 1610 | Ethiopia |
**** | **** | Africa 50 Finest, excluding islands | **** | ** |
53 | 2489 | Mount Tama | 1610 | Angola |
54 | 3615 | Jebel Igdet | 1609 | Morocco |
55 | 2021 | Moussa Ali Terara | 1607 | Djibouti/Eritrea |
56 | 4195 | Bada | 1605 | Ethiopia |
57 | 2725 | "Kabobo" | 1604 | Congo Democratic Repuplic |
58 | 2731 | Belaya | 1601 | Ethiopia |
59 | 2120 | Karkoor | 1598 | Somalia |
60 | 3315 | Pic Tousside | 1593 | Chad |
61 | 3480 | Mont Mohi | 1592 | Congo Democratic Repuplic |
62 | 3359 | Mai Gudo | 1589 | Ethiopia |
63 | 3095 | "Wuhevi" | 1570 | Congo Democratic Repuplic |
64 | 3950 | Dubbai | 1550 | Ethiopia |
65 | 2325 | Seweweekspoortpiek | 1543 | South Africa |
66 | 2285 | Mount Kulal | 1542 | Kenya |
67 | 2261 | Gran Caldera de Luba | 1539 | Equatorial Guinea |
68 | 4127 | Muhavura | 1530 | Rwanda/Uganda |
69 | 2279 | Karenga | 1529 | Tanzania |
70 | 2592 | Inyangani | 1515 | Zimbabwe |
71 | 4120 | Guna Terara | 1510 | Ethiopia |
72 | 3240 | Delo | 1510 | Ethiopia |
73 | 2620 | Moro de Moco | 1510 | Angola |
74 | 3405 | Gara Muleta | 1502 | Ethiopia |
75 | 2848 | Mount Ngiro | 1501 | Kenya |
**** | **** | End Ultras | **** | ** |
The Letter Written by lord Venkateswara Swamy to Kubera Thousands of Years Ago
Tirupati Venkatachalapathi borrowed money from Kuberan for his wedding. This is the promissory note he issued to Kuberan. It is preserved under Varahaswamy peetam in Tirupati. Seeing thr note itself which was written by Lord Venkteshwara Himself will bestow all kinds of auspiciousness. Sharing it will multiply the benediction. The loan given to Lord Venkateshwara by Kuberan was 1.4 million in Ramamudra Coins. The loan was given under the condition that the debtor should make an executory note Himself. The promissory note was dictated by Brahma and Lord Venkateshwara himself wrote it. The text is as follows: "This, the 7th day of the bright-fortnight of the month of Vysakha in Kaliyuga, The debtor is Srinivasa, 'the creditor is Dhaneswara. Purpose : marriage of the loan. Amount of Loan fourteen lakhs in Ramamudra coins. The loanee should repay it with interest in one thousand years after the loan's marriage." Brahma and Siva attested as witnesses. The scrib...
Comments
Post a Comment